Web EndMemo


Pineapple, raw, all varieties


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3.225 10737.241 7.054
Vitamin A (IU) mcg 56.129 52714.285 68.235
Vitamin B-6 mcg 0.11 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 36.193 242.444 0.5
Vitamin E mg 0.019 45 0.181
Vitamin K ug 0.709 1640 0.691
Phosphorus (P) mg 7.741 9913.043 92.857
Potassium (K) mg 114.838 16500 174.897
Manganese (Mn) mg 0.489 88.1 31.25
Sodium (Na) mg 1.29 38750 0.993
Selenium (Se) ug 0.129 1917.107 136.283
Calcium (Ca) mg 12.903 7369.565 3.513
Zinc (Zn) mg 0.103 90.809 0.551
Iron (Fe) mg 0.277 97.692 1.142
Magnesium (Mg) mg 12.258 532.627 20
Copper (Cu) mg 0.098 14.588 0.086
Energy (Calories) KCal 47.741 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.541 61.305 4.692
Total Dietary Fiber g 1.419 51.173 1.088
Sugars g 9.258 100 1.684
Carbon Hydrote g 12.632 100 16
Fat g 0.122 100 3.268
Total Saturated fatty acids g 0.009 51.366 0.809
Total polyunsaturated fatty acids g 0.041 65.698 0.51
Pantothenic acid g 0.205 35.5 0.273
Total monounsaturated fatty acids g 0.014 74.647 0.949
Moisture (water) g 86.458 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 34.193 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 14.838 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.489 88.1 0.993
Thiamin mg 0.078 9.02 0.073
Riboflavin mg 0.03 8.06 0.126





See Also: